Masterdenz® Fairfaced Blocks
Dense fair faced blocks
strength you can leave on show
Masterdenz® Fairfaced is a range of high-strength, dense, load-bearing concrete blocks for internal and external walls that are left exposed. Part of our range of dense aggregate blocks, they’re made with carefully selected aggregates for a close texture and consistent natural colour. That makes these fair faced dense concrete blocks an economical choice for undecorated fair faced masonry, from exposed external walls to internal blockwork.
Masterdenz fairfaced Benefits
Masterdenz® Fairfaced in use
Why Masterdenz® Fairfaced?
In exposed settings such as sports stadiums, the wall is the finish, but it still has to carry load, stand up to the weather and meet fire requirements.
Masterdenz® Fairfaced fair faced blockwork does all three. It has a Class A1 reaction to fire and up to three hours’ fire resistance when load-bearing, it’s frost resistant and it can be used above and below DPC. Where a lighter block suits internal walls, Masterlite Pro Fairfaced is our lightweight alternative.
masterdenz fairfaced Specification
Key specifications
| Block type | Solid | Solid | Hollow |
| Face size (mm) | 440 x 215 | 440 x 215 | 440 x 215 |
| Thickness (mm) | 100 | 140 | 215 |
| Dimensional tolerances Mean unit strength (N/mm²) | D1 | D1 | D1 |
| Mean unit strength (N/mm²) | 7.3 | 7.3 | 7.3 |
| Net dry density (kg/m³) | 1,900 | 1,900 | 1,900 |
| Thermal conductivity (W/mK), internal/external¹ | 1.01/1.08 | 1.01/1.08 | 0.93/0.97 |
| Thermal resistance (m²K/W), 3%/5% moisture | 0.099/0.093 | 0.139/0.130 | 0.231/0.222 |
| Sound insulation (Rw dB)² | 43 | 45 | – |
| Fire resistance (hrs), load-bearing/non-load-bearing³ | 2/4 | 3/>4 | 3/>4 |
| Reaction to fire (EN 13501-1) | Class A1 | Class A1 | Class A1 |
| Moisture movement (mm/m) | <0.6 | <0.6 | <0.6 |
| Water vapour diffusion coefficient μ¹ | 5/15 | 5/15 | 5/15 |
| Durability (PD 6697:2010, table 15) | Frost resistant | Frost resistant | Frost resistant |
| Bond strength (N/mm², BS EN 998-2 Annex C) | 0.15 | 0.15 | 0.15 |
| Mortar designation, class iii | 1:1:6 cement:lime:sand, or 1:5 to 6 cement:sand | ||
| Mortar designation, class ii | 1:½:4 cement:lime:sand, or 1:3 to 4 cement:sand | ||
¹ Based on tabulated values from BS EN 1745.
² Based on a mass law calculation, assuming plaster on both sides.
³ Based on data from the NA to EC6 Part 1-2, for single-leaf walls with no finishes, assuming less than 1.0 of the permitted load capacity is used.
Product data
| Block type | Solid 7.3 N | Solid 7.3 N | Hollow 7.3 N |
| Thickness (mm) | 100 | 140 | 215 |
| Unit weight (kg), at 3% moisture content | 18.30 | 25.60 | 25.80 |
| Laid weight (kg/m²) | 198 | 277 | 273 |
| Pack size (m²) | 7.2 | 4.8 | 4.0 |
| Full load quantity (m²) | 136.8 | 91.2 | 88 |
| Available finishes | Fairfaced | Fairfaced | Fairfaced |
Downloads
Related Products
Related Case Studies and News
Contact Us
For technical support, contact our technical services team at building.products@holcim.co.uk or on 01285 646900, or speak to your local sales representative.